Buy Compare Brokers
$184 Million
Estimate Recalculated Sep 9, 2024 07:01PM EST
Who is Rory B Riggs?
Rory B Riggs has an estimated net worth of $184 Million. This is based on reported shares across multiple companies, which include Royalty Pharma plc, FIBROGEN INC, Intra-Cellular Therapies, Inc., and Cibus, Inc..
SEC CIK
Rory B Riggs's CIK is 0001016835
Past Insider Trading and Trends
2023 was Rory B Riggs's most active year for acquiring shares with 21 total transactions. Rory B Riggs's most active month to acquire stocks was the month of May. 2022 was Rory B Riggs's most active year for disposing of shares, totalling 9 transactions. Rory B Riggs's most active month to dispose stocks was the month of August. 2023 saw Rory B Riggs paying a total of $6,101,554.96 for 11,117,649 shares, this is the most they've acquired in one year. In 2023 Rory B Riggs cashed out on 5,124,009 shares for a total of $62,516,110.88, their largest year based on trade value.
Attention insiders: Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
Royalty Pharma plc (RPRX) Snapshot price: $28.72
Investor
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | +1,492.61% | 300K | — | — | 320.1K | Feb 22, 2024 | Feb 20 | ||
Form 4 | -95.90% | -470.00K | $28.13 | -$13,222,861.61 | 20.1K | Jan 4, 2024 | Scheduled | Jan 2 - Jan 4 | |
Form 4 | +3,277.90% | 475.59K | — | — | 490.1K | Nov 14, 2023 | Nov 13 | ||
Form 4 | — | — | — | Aug 8, 2023 | Aug 8 | ||||
Form 4 | +114.57% | 7.75K | — | — | 14.51K | Jun 26, 2023 | Jun 23 | ||
Form 4 | -99.62% | -1.75M | $32.82 | -$57,435,000.00 | 6.76K | May 22, 2023 | May 22 | ||
Form 4 | +20.59% | 300K | — | — | 1.76M | May 12, 2023 | May 9 | ||
Form 4 | -8.76% | -139.95K | $36.31 | -$5,081,110.88 | 1.46M | Mar 30, 2023 | Mar 29 - Mar 30 | ||
Form 4 | +1,551.00% | 1.5M | — | — | 1.6M | Feb 17, 2023 | Feb 17 | ||
Form 4 | -38.29% | -60.00K | $42.01 | -$2,520,623.14 | 96.71K | Dec 13, 2022 | Dec 12 - Dec 9 | ||
Form 4 | -43.37% | -120.00K | $42.33 | -$5,079,924.00 | 156.71K | Nov 21, 2022 | Nov 17 | ||
Form 4 | -26.55% | -100.00K | $42.30 | -$4,230,387.49 | 276.71K | Sep 15, 2022 | Sep 14 - Sep 15 | ||
Form 4 | -10.67% | -45.00K | $43.73 | -$1,967,823.00 | 376.71K | Aug 11, 2022 | Aug 9 | ||
Form 4 | -6.64% | -30.00K | $42.17 | -$1,265,238.00 | 421.71K | Jun 29, 2022 | Jun 29 | ||
Form 4 | -24.93% | -150.00K | $39.42 | -$5,913,306.17 | 451.71K | May 23, 2022 | May 19 - May 20 | ||
Form 4 | -9.07% | -60.00K | $38.59 | -$2,315,322.00 | 601.71K | Mar 30, 2022 | Mar 29 | ||
Form 4 | -72.17% | -1.94M | $39.44 | — | 746.9K | Mar 21, 2022 | Mar 17 - Mar 21 | ||
Form 4 | -34.36% | -1.40M | $40.16 | -$3,000,352.50 | 2.68M | Dec 30, 2021 | Dec 28 - Dec 29 | ||
Form 4 | -32.96% | -2.01M | $42.34 | -$3,174,206.52 | 4.09M | Nov 18, 2021 | Nov 16 - Nov 17 | ||
Form 4 | -14.67% | -1.05M | $36.49 | -$2,369,794.23 | 6.1M | Sep 30, 2021 | Sep 10 - Sep 29 | ||
Form 4 | -23.07% | -1.31M | $42.41 | -$55,370,133.90 | 4.39M | Jun 29, 2021 | Jun 25 - Jun 29 | ||
Form 4 | +15.14% | 273.65K | $45.26 | $12,385,399.00 | 2.08M | Jun 8, 2021 | Jun 7 | ||
Form 4 | ∞ | 3.03M | — | — | 3.03M | May 11, 2021 | May 7 | ||
Form 4/A | ∞ | 5.7M | — | — | 5.7M | Feb 26, 2021 | Jun 18 | ||
Form 4/A | -100.00% | -463.20K | $42.00 | -$19,454,400.00 | Oct 23, 2020 | Oct 20 | |||
Form 4 | — | $42.00 | -$19,454,400.00 | Oct 22, 2020 | Oct 20 | ||||
Form 4 | ∞ | 15K | $28.00 | $420,000.00 | 15K | Jun 23, 2020 | Jun 15 - Jun 18 | ||
Form 3 | — | — | — | Jun 15, 2020 | |||||
No matching records found |
FIBROGEN INC (FGEN) Snapshot price: $0.3995
Investor
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | +1.20% | 4.7K | — | — | 395.75K | May 28, 2021 | May 26 | ||
Form 4 | +1.22% | 4.7K | — | — | 391.05K | Jun 8, 2020 | Jun 4 | ||
Form 4 | +1.23% | 4.7K | — | — | 386.35K | Jun 7, 2019 | Jun 5 | ||
Form 4 | -0.33% | -1.25K | — | — | 381.65K | Sep 28, 2018 | Sep 27 | ||
Form 4 | +0.98% | 3.7K | — | — | 382.9K | Jun 7, 2018 | Jun 5 | ||
Form 4 | -7.80% | -32.09K | $54.66 | -$1,754,464.50 | 379.2K | Mar 14, 2018 | Mar 12 - Mar 13 | ||
Form 4 | -5.28% | -22.91K | $55.75 | -$1,276,953.75 | 411.3K | Mar 9, 2018 | Mar 9 | ||
Form 4 | -5.43% | -25.00K | $51.92 | -$1,298,000.00 | 435.2K | Sep 15, 2017 | Sep 13 | ||
Form 4 | — | — | — | Jun 9, 2017 | Jun 7 | ||||
Form 4 | -4.16% | -20.00K | $20.87 | -$417,310.00 | 460.2K | Dec 16, 2016 | Dec 16 | ||
Form 4 | — | — | — | Jun 10, 2016 | Jun 8 | ||||
Form 4 | -9.43% | -50.00K | $27.61 | -$1,380,663.53 | 480.2K | Sep 15, 2015 | Sep 11 - Sep 14 | ||
Form 4 | — | — | — | Jun 5, 2015 | Jun 3 | ||||
Form 4 | +43.38% | 343.7K | — | — | 1.14M | Nov 21, 2014 | Nov 19 | ||
Form 4 | — | — | — | Nov 17, 2014 | Nov 13 | ||||
Form 3 | — | — | — | Nov 13, 2014 | |||||
No matching records found |
Intra-Cellular Therapies, Inc. (ITCI) Snapshot price: $74.25
Investor
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | +0.22% | 262 | $68.49 | $17,944.38 | 116.86K | Jul 2, 2024 | Jun 28 | ||
Form 4 | +17.19% | 17.11K | $46.22 | -$337,193.34 | 116.6K | Jun 25, 2024 | Jun 23 - Jun 24 | ||
Form 4 | — | — | — | Jun 18, 2024 | Jun 14 | ||||
Form 4 | +0.26% | 260 | $69.20 | $17,992.00 | 99.5K | Apr 2, 2024 | Mar 31 | ||
Form 4 | +25.24% | 20K | $18.56 | $371,200.00 | 99.23K | Mar 22, 2024 | Mar 20 | ||
Form 4 | +0.32% | 251 | $71.62 | $17,976.62 | 79.23K | Jan 3, 2024 | Dec 31 | ||
Form 4 | +0.44% | 345 | $52.09 | $17,971.05 | 78.98K | Oct 2, 2023 | Sep 30 | ||
Form 4 | +0.36% | 279 | $63.32 | $17,666.28 | 78.64K | Jul 5, 2023 | Jun 30 | ||
Form 4 | — | — | — | Jun 27, 2023 | Jun 23 | ||||
Form 4 | +0.40% | 313 | $54.15 | $16,948.95 | 78.36K | Apr 4, 2023 | Mar 31 | ||
Form 4 | +0.41% | 321 | $52.92 | $16,987.32 | 78.05K | Jan 3, 2023 | Dec 30 | ||
Form 4 | +0.47% | 365 | $46.53 | $16,983.45 | 77.73K | Oct 4, 2022 | Sep 30 | ||
Form 4 | +0.37% | 289 | $57.08 | $16,496.12 | 77.36K | Jul 5, 2022 | Jun 30 | ||
Form 4 | — | — | — | Jun 13, 2022 | Jun 9 | ||||
Form 4 | +0.33% | 257 | $61.19 | $15,725.83 | 77.07K | Apr 4, 2022 | Mar 31 | ||
Form 4 | -100.00% | -226.67K | $60.10 | -$13,623,978.69 | Mar 18, 2022 | Mar 16 - Mar 18 | |||
Form 4 | +0.39% | 300 | $52.34 | $15,702.00 | 76.81K | Jan 4, 2022 | Dec 31 | ||
Form 4 | +0.55% | 422 | $37.28 | $15,732.16 | 76.52K | Oct 4, 2021 | Sep 30 | ||
Form 4 | +0.51% | 385 | $40.82 | $15,715.70 | 76.09K | Jul 2, 2021 | Jun 30 | ||
Form 4 | — | — | — | Jun 22, 2021 | Jun 21 | ||||
Form 4 | +22.23% | 13.77K | — | — | 75.71K | Jun 4, 2021 | May 27 | ||
Form 4 | +0.75% | 464 | $33.93 | $15,743.52 | 61.94K | Apr 2, 2021 | Mar 31 | ||
Form 4 | +0.81% | 495 | $31.80 | $15,741.00 | 61.48K | Jan 5, 2021 | Dec 31 | ||
Form 4 | +1.02% | 613 | $25.66 | $15,729.58 | 60.98K | Oct 2, 2020 | Sep 30 | ||
Form 4 | +1.03% | 613 | $25.67 | $15,735.71 | 60.37K | Jul 2, 2020 | Jun 30 | ||
Form 4 | +30.61% | 14.01K | — | — | 59.76K | Jun 26, 2020 | Jun 25 | ||
Form 4 | — | — | — | May 28, 2020 | May 27 | ||||
Form 4 | +2.29% | 1.02K | $15.37 | $15,738.88 | 45.75K | Apr 2, 2020 | Mar 31 | ||
Form 4 | +0.95% | 422 | $34.31 | $14,478.82 | 44.73K | Jan 3, 2020 | Dec 31 | ||
Form 4 | +4.58% | 1.94K | $7.47 | $14,499.27 | 44.3K | Oct 2, 2019 | Sep 30 | ||
Form 4 | +2.71% | 1.12K | $12.98 | $14,498.66 | 42.36K | Jul 2, 2019 | Jun 28 | ||
Form 4 | — | — | — | Jun 26, 2019 | Jun 25 | ||||
Form 4 | +2.97% | 1.19K | $12.18 | $14,494.20 | 41.25K | Apr 2, 2019 | Mar 31 | ||
Form 4 | +3.28% | 1.27K | $11.39 | $14,499.47 | 40.06K | Jan 3, 2019 | Dec 31 | ||
Form 4 | +1.75% | 668 | $21.70 | $14,495.60 | 38.78K | Oct 2, 2018 | Sep 30 | ||
Form 4 | +2.20% | 820 | $17.67 | $14,489.40 | 38.12K | Jul 3, 2018 | Jun 29 | ||
Form 4 | — | — | — | Jun 20, 2018 | Jun 18 | ||||
Form 4 | +1.88% | 688 | $21.05 | $14,482.40 | 37.3K | Apr 3, 2018 | Mar 30 | ||
Form 4/A | +2.81% | 1K | $14.48 | $14,494.48 | 36.61K | Jan 3, 2018 | Dec 29 | ||
Form 4 | +2.81% | 1K | $14.48 | $14,494.48 | 36.61K | Jan 3, 2018 | Dec 29 | ||
Form 4 | +2.65% | 918 | — | — | 35.61K | Oct 3, 2017 | Sep 29 | ||
Form 4 | +3.48% | 1.17K | — | — | 34.69K | Jul 5, 2017 | Jun 30 | ||
Form 4 | — | — | — | Jun 29, 2017 | Jun 27 | ||||
Form 4 | +2.73% | 892 | — | — | 33.52K | Apr 4, 2017 | Mar 31 | ||
Form 4 | +3.03% | 960 | — | — | 32.63K | Jan 3, 2017 | Dec 30 | ||
Form 4 | +3.10% | 951 | — | — | 31.67K | Oct 4, 2016 | Sep 30 | ||
Form 4 | +1.23% | 373 | — | — | 30.72K | Jul 5, 2016 | Jun 30 | ||
Form 4 | — | — | — | Jun 15, 2016 | Jun 14 | ||||
Form 4/A | +12.74% | 28.57K | $17.50 | $499,992.50 | 252.76K | Apr 20, 2016 | Feb 5 | ||
Form 4 | +2.44% | 382 | — | — | 16.06K | Apr 4, 2016 | Mar 31 | ||
Form 4 | +1.27% | 197 | $53.79 | $10,596.63 | 15.68K | Jan 5, 2016 | Dec 31 | ||
Form 4 | +1.74% | 265 | — | — | 15.48K | Oct 2, 2015 | Sep 30 | ||
Form 4 | +2.23% | 332 | — | — | 15.22K | Jul 2, 2015 | Jun 30 | ||
Form 4 | — | — | — | Jun 22, 2015 | Jun 16 | ||||
Form 4 | +3.07% | 444 | — | — | 14.88K | Apr 2, 2015 | Mar 31 | ||
Form 4 | +4.34% | 601 | — | — | 14.44K | Jan 5, 2015 | Dec 31 | ||
Form 4 | +5.92% | 774 | — | — | 13.84K | Oct 2, 2014 | Sep 30 | ||
Form 4 | +10.67% | 1.26K | — | — | 13.07K | Jul 2, 2014 | Jun 30 | ||
Form 4 | — | — | — | Mar 24, 2014 | Mar 21 | ||||
Form 4 | +13.45% | 28.57K | $17.50 | $499,992.50 | 240.96K | Feb 5, 2014 | Feb 5 | ||
Form 3 | — | — | — | Jan 14, 2014 | |||||
No matching records found |
Cibus, Inc. (CBUS) Snapshot price: $4.59
Chief Executive Officer
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | +3.16% | 98.04K | $10.20 | $1,000,008.00 | 3.2M | Jun 14, 2024 | Jun 11 | ||
Form 4 | +50.79% | 1.51M | — | — | 4.47M | Jan 3, 2024 | Dec 29 | ||
Form 4 | +21.23% | 477.63K | $10.58 | $5,470,992.06 | 2.73M | Dec 14, 2023 | Sep 27 - Dec 12 | ||
Form 4/A | — | — | — | Jun 15, 2023 | |||||
Form 4 | +78.62% | 4.04M | $31.50 | — | 9.18M | Jun 2, 2023 | May 31 - Jun 1 | ||
Form 3 | — | — | — | Jun 2, 2023 | |||||
No matching records found |